<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.isearchmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isearchmedia.com</link>
	<description>ISM Blog: Integrated Digital Marketing Musings</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What we can learn about social media from a commercial by Kruti Joshi</title>
		<link>http://blog.isearchmedia.com/2010/what-i-learned-about-social-media-from-a-commercial/comment-page-1/#comment-361</link>
		<dc:creator>Kruti Joshi</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=326#comment-361</guid>
		<description>What I find most interesting is that my friend who sent me this video, is in Darfur, where she is doing field work. Not sitting in the comforts of our air-conditioned, high-rises in big cities, all day in front of the computer. The reach of creative, intelligent, funny, and even stupid internet content is amazing. Great post, keep up the good work Maya!</description>
		<content:encoded><![CDATA[<p>What I find most interesting is that my friend who sent me this video, is in Darfur, where she is doing field work. Not sitting in the comforts of our air-conditioned, high-rises in big cities, all day in front of the computer. The reach of creative, intelligent, funny, and even stupid internet content is amazing. Great post, keep up the good work Maya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we can learn about social media from a commercial by Scott Rayden</title>
		<link>http://blog.isearchmedia.com/2010/what-i-learned-about-social-media-from-a-commercial/comment-page-1/#comment-343</link>
		<dc:creator>Scott Rayden</dc:creator>
		<pubDate>Wed, 02 Jun 2010 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=326#comment-343</guid>
		<description>This was a great read Maya. Loved the video.</description>
		<content:encoded><![CDATA[<p>This was a great read Maya. Loved the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Emily</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-342</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-342</guid>
		<description>Your gorgeous Christine!</description>
		<content:encoded><![CDATA[<p>Your gorgeous Christine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we can learn about social media from a commercial by Tweets that mention reading "What we can learn about social media from a commercial" #social2010 -- Topsy.com</title>
		<link>http://blog.isearchmedia.com/2010/what-i-learned-about-social-media-from-a-commercial/comment-page-1/#comment-339</link>
		<dc:creator>Tweets that mention reading "What we can learn about social media from a commercial" #social2010 -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=326#comment-339</guid>
		<description>[...] This post was mentioned on Twitter by Paul Segreto, Social Media Wild. Social Media Wild said: RT @: reading &quot;What we can learn about social media from a commercial&quot; http://bit.ly/ccx1zo #social2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Segreto, Social Media Wild. Social Media Wild said: RT @: reading &quot;What we can learn about social media from a commercial&quot; http://bit.ly/ccx1zo #social2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Steve</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-305</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 May 2010 00:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-305</guid>
		<description>The article focuses on delivery in the native language, which I agree is better for connecting to the target group. However, there are a couple of items missing from your research, and I wonder if you have them?
First, what percentage of the Hispanic population has internet and what percentage regularly uses internet (the two are not the same)
Second, what are the demographics, income, education, etc. for this group.

Lastly, could you provide additional source references for your numbers, and suggestions for further reading and research? The references should list when the data was compiled as well. Personally, I would also like to have access to regional breakdowns of the information. 

Perhaps these could be a follow up item, since I realize that it&#039;s quite a bit to present on a single article.</description>
		<content:encoded><![CDATA[<p>The article focuses on delivery in the native language, which I agree is better for connecting to the target group. However, there are a couple of items missing from your research, and I wonder if you have them?<br />
First, what percentage of the Hispanic population has internet and what percentage regularly uses internet (the two are not the same)<br />
Second, what are the demographics, income, education, etc. for this group.</p>
<p>Lastly, could you provide additional source references for your numbers, and suggestions for further reading and research? The references should list when the data was compiled as well. Personally, I would also like to have access to regional breakdowns of the information. </p>
<p>Perhaps these could be a follow up item, since I realize that it&#8217;s quite a bit to present on a single article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Kelly</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-302</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 27 May 2010 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-302</guid>
		<description>thanks for this great post, it&#039;s very informative.  definitely making me rethink my strategy with the hispanic market.</description>
		<content:encoded><![CDATA[<p>thanks for this great post, it&#8217;s very informative.  definitely making me rethink my strategy with the hispanic market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Minz</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-281</link>
		<dc:creator>Minz</dc:creator>
		<pubDate>Sun, 23 May 2010 05:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-281</guid>
		<description>hi, i think i learned something! : )
thanks! great article!</description>
		<content:encoded><![CDATA[<p>hi, i think i learned something! : )<br />
thanks! great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Christian</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-279</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 22 May 2010 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-279</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Aaron</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-273</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 21 May 2010 18:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-273</guid>
		<description>Your gorgeous Christine!</description>
		<content:encoded><![CDATA[<p>Your gorgeous Christine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How (and why) you should target the Hispanic market online by Daniel Geske</title>
		<link>http://blog.isearchmedia.com/2010/how-and-why-you-should-target-the-hispanic-market-online/comment-page-1/#comment-272</link>
		<dc:creator>Daniel Geske</dc:creator>
		<pubDate>Fri, 21 May 2010 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isearchmedia.com/?p=297#comment-272</guid>
		<description>Christine,

I arrived here, because the developer of the FullCalendar JQuery plugin asked me to read this.

I find the article interesting. You&#039;re making a point and try to back it up with numbers -- a good idea. However, I have no way of verifying the numbers. Where do they come from? Did you make them up? The lack of providing your sources reduces the credibility. I feel like I didn&#039;t spend as quality time as I could have. But at least I hope you&#039;ll win the bet! :-)

Daniel</description>
		<content:encoded><![CDATA[<p>Christine,</p>
<p>I arrived here, because the developer of the FullCalendar JQuery plugin asked me to read this.</p>
<p>I find the article interesting. You&#8217;re making a point and try to back it up with numbers &#8212; a good idea. However, I have no way of verifying the numbers. Where do they come from? Did you make them up? The lack of providing your sources reduces the credibility. I feel like I didn&#8217;t spend as quality time as I could have. But at least I hope you&#8217;ll win the bet! <img src="http://blog.isearchmedia.com/wp-includes/images/smilies/icon_smile.gif?9d7bd4" alt=':-)' class='wp-smiley' /> </p>
<p>Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/29 queries in 0.011 seconds using disk: basic
Object Caching 451/478 objects using disk: basic

Served from: blog.isearchmedia.com @ 2012-02-22 23:30:26 -->
